BI Pixie Metrics
BI Pixie provides a rich set of metrics to analyze your BI audience. This page is a reference for all metrics available in the BI Pixie Dashboard, grouped by category. Some metrics appear under different labels in dashboard visuals — these aliases are noted below.
Activities
BI Pixie captures the following types of user interactions. Interactions are classified as Active (the user clicked, filtered, or navigated) or Passive (the user only viewed). Users whose sessions contain only passive interactions are classified as passive users.
| Activity | Description | Classification |
|---|---|---|
| Report Views | The number of report sessions (a user opening a report). | Passive |
| Page Views | The number of page sessions (a user viewing a specific page within a report). | Passive |
| Visual Interactions | Clicks on visuals (charts, tables, etc.) that trigger cross-filtering or cross-highlighting. | Active |
| Slicer Clicks | Interactions with slicers to filter report data. | Active |
| Bookmark Clicks | Clicks on bookmarks to change report views or apply saved states. | Active |
| Tooltip Views | Hovering over visuals to trigger report page tooltips. | Active |
| Drillthroughs | Navigating between pages using drill-through actions. | Active |
| Link Clicks | Clicks on hyperlinks within report visuals. | Active |
User Adoption Metrics
These metrics appear on the User Adoption page and are available as a field parameter slicer in the Metrics by Report page. DAU (Daily Active Users), WAU (Weekly Active Users), and MAU (Monthly Active Users) measure usage frequency at different time scales.
| Metric | Description | Also referred to as |
|---|---|---|
| Total Users | Count of unique users who had at least one page session in the selected period. | Users |
| Engaged Users | Users who performed at least one active interaction (visual click, slicer selection, etc.). Note: "Active" in DAU/WAU/MAU follows the industry convention where any visit counts, while "Engaged Users" specifically requires interactions. | Active Users |
| Passive Users | Users who only viewed pages without any active interactions. | — |
| % Active Users | Percentage of engaged users out of total users. | Engagement Rate |
| % Passive Users | Percentage of passive users out of total users (1 - % Active Users). | — |
| DAU | Daily Active Users — average number of unique users per day in the selected period. Includes passive users. | — |
| WAU | Weekly Active Users — average number of unique users per week. Includes passive users. | — |
| MAU | Monthly Active Users — average number of unique users per month. Includes passive users. | — |
| DAU / MAU | User stickiness ratio. Higher values indicate users come back more frequently. | User Stickiness |
| DAU / MAU (Excluding Passive) | Same ratio but counting only engaged users. | — |
| WAU / MAU | Weekly-to-monthly engagement ratio. | — |
DAU, WAU, and MAU each have an "Excluding Passive" variant that counts only users who performed at least one active interaction.
Report Session Metrics
Report session metrics measure engagement at the report level. They appear on the Overview and User Engagement Analysis pages.
| Metric | Description | Also referred to as |
|---|---|---|
| Report Sessions | Total number of report-level sessions. A session starts when a user opens a report and ends after inactivity. | Report Views |
| Interactive Sessions | Sessions with at least one active interaction. | — |
| Passive Sessions | Sessions with no active interactions (view-only). | — |
| % Interactive Sessions | Percentage of interactive sessions out of total sessions. | — |
| Avg Session Duration (sec) | Average time users spend in a report session, in seconds. | Avg Duration (sec) |
| Avg Duration Interactive Sessions | Average duration of sessions that had active interactions. | Avg Duration of Interactive Sessions |
| Avg Duration Passive Sessions | Average duration of view-only sessions. | Avg Duration of Passive Sessions |
| Report Interactions | Total count of all interactions across all report sessions. | Total Interactions |
| Total Hours | Total time spent across all sessions, in hours. | — |
Page Session Metrics
Page session metrics measure engagement at the individual page level within a report. Each page a user navigates to during a report session counts as a separate page session.
| Metric | Description | Also referred to as |
|---|---|---|
| Page Sessions | Total number of page-level sessions (each page view within a report session). | Page Views |
| Interactive Page Sessions | Page sessions with at least one interaction. | — |
| Passive Page Sessions | Page sessions with no interactions. | — |
| % Interactive Page Sessions | Percentage of interactive page sessions out of total page sessions. | % Interactive Sessions |
| Avg Duration in Page (Sec) | Average time users spend on a single page, in seconds. | Avg Time Spent in Page (sec) |
| Avg Interactions per Session | Average number of interactions per page session. | Avg Interactions |
Report & Page Asset Metrics
These metrics describe the portfolio of tracked reports and pages, helping you identify which assets are actively used and which may need attention.
| Metric | Description |
|---|---|
| Instrumented Reports | Total number of reports with BI Pixie tracking enabled. |
| Opened Reports | Reports that had at least one session in the selected period. |
| Interactive Reports | Reports where users performed active interactions. |
| Passive Reports | Opened reports with no active interactions. |
| Unused Reports | Instrumented reports with zero sessions in the selected period. |
| Tracked Pages | Total number of pages across all instrumented reports. |
| Opened / Interactive / Passive / Unused Pages | Same classification as reports, but at the page level. |
User Attrition Metrics
These metrics appear on the User Attrition page.
| Metric | Description |
|---|---|
| New Users | Users whose first-ever session falls within the selected period. |
| Returning Users | Users who had at least one session before the selected period and returned within it (Total Users minus New Users). |
| Last-Time Users | Users whose final session falls in a given month — they have not returned since. Controlled by the "Ignore last N months" slicer to exclude recent inactivity. |
| Cumulative Users | Running total of all unique users up to each date. |
| Cumulative Lost Users | Running total of last-time users who have not returned. |
| % User Attrition | Ratio of cumulative lost users to cumulative users. |
| Days of Inactivity | Number of days since a user's last session. |
User Satisfaction Metrics
These metrics appear on the User Satisfaction page and require feedback controls to be enabled on your reports.
| Metric | Description | Also referred to as |
|---|---|---|
| CSAT (Last Response) | Customer Satisfaction (CSAT) rate based on each user's last feedback per report. Percentage of satisfied users. | CSAT |
| CSAT (Multiple Responses) | Satisfaction rate counting every feedback click (not deduplicated). Percentage of positive clicks out of all clicks. | CSAT (All Responses) |
| Feedback Clicks | Total number of feedback button clicks. | — |
| Positive / Negative Clicks | Count of positive (thumbs up / smile) and negative (thumbs down / frown) clicks. | — |
| Satisfied / Dissatisfied / Neutral Users | Count of users whose last feedback per report was positive, negative, or neutral. | — |
| Respondents | Distinct count of users who submitted at least one feedback click. | — |
| % Feedback Responses | Percentage of users who submitted feedback out of total users. | — |
Survey Metrics
These metrics require embedded surveys to be enabled on your reports. The dashboard provides a "Survey Calc Type" slicer to switch between Latest Response (one answer per user-report) and All Responses (every submission counted).
| Metric | Description | Also referred to as |
|---|---|---|
| NPS | Net Promoter Score. Ranges from -100 to +100. Calculated as (% Promoters - % Detractors) × 100. Promoters rate 9-10, Detractors rate 0-6. | — |
| NPS Promoters / Detractors / Passives | Count of respondents in each NPS category. | Promoters, Detractors |
| NPS Rating | Average NPS question score across respondents. | — |
| Survey Respondents | Count of unique users who submitted survey responses. | Respondents (N) |
| Survey Responses | Total count of survey answer submissions. | Answers |
| Survey Financial Gains | Sum of monetary value reported by respondents (from the financial gain survey question). | Total Gains, Financial Gains |
| Survey Avg Financial Gains | Average monetary value per respondent. | Avg Gains, Gains per Respondent |
| Survey Time Savings (Hours) | Sum of hours saved reported by respondents (from the time-saving survey question). | Time Saving (Hrs) |
RLS Auditing Metrics
These metrics appear on the RLS Auditing page. They require RLS auditing to be enabled.
| Metric | Description | Also referred to as |
|---|---|---|
| Users with Secured Rows | Users who accessed reports with active RLS policies. | Users with RLS |
| Users with Single Roles | Users who had exactly one RLS role applied — the expected, healthy state. | Users with Single Role |
| Users with Unmatched or Multiple Roles | Users with zero or multiple RLS roles — potential misconfiguration. | Users - No Single Role |
| Users with Suspicious Changes in RLS | Users whose RLS-filtered data values or row counts changed between sessions. | Users with Suspicious Changes |
| Row-Level Secured Page Views | Total page views that occurred under RLS. | Secured Views |
| Suspected Overexposed Rows | Estimated rows that are visible to users beyond what RLS should allow (Loaded Rows - Expected Rows). | — |
| Suspicious Changes in RLS | Count of detected changes in RLS-filtered allowed values or actual row counts between sessions. | RLS Changes |
| RLS Views with Over-Blocking | Page views where RLS resulted in zero visible rows — the user may be blocked from data they should see. | Over-Blocking Views, Over-Blocked Users |
Design Impact Metrics
These metrics appear on the Design Impact page. They are calculated from the report layout scan data that BI Pixie collects when you enable heatmap tracking.
| Metric | Description |
|---|---|
| Complexity Score | An estimate of report complexity at the visualization level. Higher score = more complex. Based on columns in visuals, excessive analytics, and non-analytic objects. |
| Usability Score | An estimate of report usability based on the use of controls such as bookmarks, slicers, tooltips, and drill-throughs. Higher score = more user-friendly (but extreme scores may reverse the effect). |
| Passivity Score | An estimate of the report's tendency to act as a passive data dump. Higher score = more passive (many table visuals with many columns relative to total visuals). |
| Visuals per Page | Average number of visuals per page in the report. |
Business Outcome Metrics
A curated set of metrics used in the Design Impact page to correlate design attributes with business outcomes. Available as a field parameter slicer.
| Metric | Description |
|---|---|
| Adoption: MAU | Monthly Active Users — the primary adoption metric. |
| Adoption: DAU / MAU | User stickiness ratio. |
| Engagement: Interactive Sessions | Count of sessions with active interactions. |
| Feedback: CSAT | Customer satisfaction from feedback controls. |
| Survey: NPS | Net Promoter Score from embedded surveys. |
| Survey: Financial Gains | Total monetary value reported by survey respondents. |
| Survey: Hours of Savings | Total hours saved reported by survey respondents. |
Time Intelligence
The dashboard includes a Time Intelligence slicer (available on the Metrics by Report and User Adoption pages) that dynamically applies time calculations to any metric. Available calculations:
| Calculation | Description |
|---|---|
| Current period | The metric value for the selected date range (default). |
| Total | All-time metric value ignoring the date filter. |
| MTD / QTD / YTD | Month-to-date, Quarter-to-date, Year-to-date accumulations. |
| PM / PY | Previous month / Previous year values. |
| MOM / MOM% | Month-over-month change (absolute and percentage). |
| YOY / YOY% | Year-over-year change (absolute and percentage). |
| Running Avg / Total 7 Days | 7-day rolling average or sum. |
| Running Avg / Total 30 Days | 30-day rolling average or sum. |
Related Resources
- Data Management — Manage data retention and search for user data.
- Account Settings — View your plan usage and session limits.
What's Next
- BI Pixie Dashboard — Walkthrough of all dashboard pages and their visuals.
- Contact Support — Get help with BI Pixie.